Latest Update: December 11, 2003

The 2002 Champions Regatta Series

Home

This series was completed in December 2002 and the regatta was held in Charleston, SC, in March 2003. All information regarding this event has been archived and available for viewing in a PDF file linked here. Photos of this event will be available till the conclusion of the 2004 regatta.

CRS Archive          CR Photos

 

2002 Champions Regatta Qualifying Competitors

 

Captain Sail # RC Club State/Region Cup and Position
John Bottensek 1911 80 Jacksonville FL 3 Florida, 2nd
Dave Brawner 53 06* Mid Atlantic NJ 2 Tri-State, 1st
Gerry Cobley 1625 64 Dix Hills NC 3 Dixie, 6th
Rich Dannenhoffer 1465 74 Space Coast FL 3 Florida, 5th
Bill Gale 1612 73 Orlando FL 3 Florida, 4th
John Garver 1309 78 Jacksonville FL 3 Florida, 7th
Rick Gerry 763 81 Charleston SC 3 Dixie, 4th
Reichard Kahle 1567 07* Charleston SC 3 Dixie, 1st
Morris Metcalf 1601 75 Atlanta GA 3 Dixie, 3rd
Mark Rinehart 166 05* Mid Atlantic DE 2 Tri-State, 4th
Danny Thomas 1405 72 Maryland MD 2 Tri State, 5th
Joe Walter 1624 76 Jacksonville FL 3 Florida, 3rd
Ivor Walton 1540 68 Mid Atlantic PA 2 Tri-State, 2nd
Jarl Wathne 1588 82 Maryland MD 2 Tri-State, 3rd
Rick West 94 01* Delta CA 6 Dixie, 2nd
  Mike Zellanack 80   Golden Triangle FL 3 Florida, 1st (Declined)
  Art Hawes 663   Englewood FL 3 Florida, 6th (Declined)
  Randy Hord 1526   Lake Norman NC 3 Dixie, 5th (Job Injury)
             

    * 50 MHz channels